a
| Thumbnail | Common name, link to Portrait |
Scientific name | Native / Alien (1) |
|---|---|---|---|
| Red Maple | Acer rubrum | Native |
|
|
Yarrow, Milfoil | Achillea millefolium | Alien |
| Trailing Wolfsbane, White Monkshood, White Aconite | Aconitum reclinatum | Native |
|
| Southern Blue Monkshood, Eastern Blue Monkshood, Appalachian Blue Monkshood | Aconitum uncinatum | Native |
|
|
White Baneberry, Doll Eyes | Actaea pachypoda | Native |
![]() |
Black Cohosh | Actaea racemosa (=Cimicifuga racemosa) | Native |
|
Northern Maidenhair | Adiantum pedatum | Native |
| Yellow Buckeye | Aesculus flava | Native |
|
| Red Buckeye | Aesculus pavia | Native |
|
![]() |
painted buckeye | Aesculus sylvatica | Native |
![]() |
Scaleleaf False Foxglove | Agalinis aphylla | Native SR: Significantly Rare |
![]() |
White Snakeroot | Ageratina altissima (=Eupatorium rugosum) | Native |
|
Mimosa, Silk Tree | Albizia julibrissin | Alien INVASIVE |
![]() |
Colicroot, Stargrass | Aletris farinosa | Native |
![]() |
Ramps | Allium tricoccum | Native |
| Tag Alder, Hazel Alder, Common Alder, Smooth Alder | Alnus serrulata | Native |
|
|
Allegheny Serviceberry, Juneberry, Shadbush | Amelanchier laevis | Native |
| Coastal Plain Serviceberry | Amelanchier obovalis | Native |
|
|
Fly Poison | Amianthium muscaetoxicum | Native |
| Dwarf Indigo Bush, Clusterspike False Indigo | Amorpha herbacea | Native |
|
|
Bluestar, Blue Dogbane, Willow Amsonia | Amsonia tabernaemontana | Native |
|
Sharp-lobed Liverleaf | Anemone acutiloba (=Hepatica acutiloba) | Native |
|
Round-lobed Liverleaf | Anemone americana (=Hepatica americana) | Native |
|
Wood Anemone | Anemone quinquefolia | Native |
|
Thimbleweed; Tall anemone | Anemone virginiana | Native |
![]() |
pussy toes | Antennaria plantaginifolia | Native |
![]() |
Mayweed, Stinking Chamomile | Anthemis cotula | Native |
|
Puttyroot, Adam & Eve | Aplectrum hyemale | Native S4: Apparently Secure |
| Wild columbine | Aquilegia canadensis | Native |
|
![]() |
smooth rockcress | Arabis laevigata | Native |
| Devil's Walkingstick, Hercules' Club, Prickly Ash | Aralia spinosa | Native |
|
|
Bog Rose | Arethusa bulbosa | Native E: Endangered |
| Green Dragon | Arisaema dracontium | Native |
|
|
Jack-in-the-Pulpit | Arisaema triphyllum | Native |
| Wild Ginger | Asarum canadense | Native |
|
| Clasping Milkweed | Asclepias amplexicaulis | Native |
|
![]() |
poke milkweed | Asclepias exaltata | Native |
![]() |
fourleaf milkweed | Asclepias quadrifolia | Native |
|
Common Milkweed | Asclepias syriaca | Native |
|
Butterfly Weed | Asclepias tuberosa | Native |
| redring milkweed | Asclepias variegata | Native |
|
|
St. Andrew's Cross | Ascyrum hypericoides (=Hypericum hypericoides ssp. hypericoides) | Native |
![]() |
dwarf pawpaw | Asimina parviflora | Native |
![]() |
pawpaw | Asimina triloba | Native |
|
Walking Fern | Asplenium rhizophyllum | Native S3: Vulnerable |
![]() |
false goat's beard | Astilbe biternata | Native |
![]() |
False Foxglove | Aureolaria laevigata | Native |
Do you have pictures you'd like to share?
Help others recognize and appreciate your favorites.
We'd like to add more portraits of different NC plants.
Send your photos of buds, blooms, leaves, and seedpods to:
tom @ ncwildflower.org
back to top















![Validate my RSS feed [Valid RSS]](/images/valid-rss.png)
![Validate my Atom 1.0 feed [Valid Atom 1.0]](/images/valid-atom.png)