c
| Thumbnail | Common name, link to Portrait |
Scientific name | Native / Alien (1) |
|---|---|---|---|
|
Bearded Grass Pink | Calopogon barbatus | Native S3: Vulnerable |
|
Many Flower Grass Pink | Calopogon multiflorus | Native E: Endangered |
|
Pale Grass Pink | Calopogon pallidus | Native S3: Vulnerable |
|
Grass Pink | Calopogon tuberosus | Native |
|
Sweet shrub; Sweet Betsy, Carolina allspice | Calycanthus floridus | Native |
| wild hyacinth | Camassia scilloides | Native T: Threatened |
|
|
Southern Harebell | Campanula divaricata | Native |
|
Trumpet creeper; Trumpet vine, Cow Itch | Campsis radicans | Native |
![]() |
cutleaf toothwort | Cardamine concatenata (= Dentaria laciniata) | Native |
| Crinkleroot, Toothwort | Cardamine diphylla (=Dentaria diphylla) | Native |
|
|
Thread Leafed Toothwort | Cardamine dissecta (=Dentaria dissecta ) | Native SC: Special Concern |
|
Plantain-leaved Sedge, Seersucker Sedge | Carex plantaginea | Native |
|
Chaffhead | Carphephorus bellidifolius | Native |
| Water Hickory, Bitter Pecan | Carya aquatica | Native |
|
| Pecan | Carya illinoinensis | Native |
|
| Indian Paintbrush, Scarlet Painted Cup | Castilleja coccinea | Native |
|
|
Catawba Tree, Monkey Cigar Tree | Catalpa speciosa | Native |
|
Blue Cohosh, Papooseroot | Caulophyllum thalictroides | Native |
![]() |
New Jersey Tea | Ceanothus americanus | Native |
| Oriental Bittersweet | Celastrus orbiculatus | Alien INVASIVE |
|
| Spurred Butterfly Pea | Centrosema virginianum | Native |
|
| Buttonbush | Cephalanthus occidentalis | Native |
|
| Sensitive partridge pea, Common Sensitive Plant | Chamaecrista nictitans | Native |
|
| Atlantic white cedar, juniper | Chamaecyparis thyoides | Native |
|
|
Fairy Wand, Devil's Bit | Chamaelirium luteum | Native |
| Woolly Sunbonnets, Pineland Daisy, Night-nodding Bog-dandelion | Chaptalia tomentosa | Native |
|
|
Hairy Lipped Fern | Cheilanthes lanosa | Native |
|
Wooly Lipped Fern | Cheilanthes tomentosa | Native |
|
Turtlehead | Chelone lyonii | Native |
|
Spotted Wintergreen, Striped Pipsissawa | Chimaphila maculata | Native |
![]() |
Fringe tree, Old man's beard | Chionanthus virginicus | Native |
|
Feverfew | Chrysanthemum parthenium (=Tanacetum parthenium) | Alien |
|
Green and Gold | Chrysogonum virginianum | Native |
| Cottony Golden Aster | Chrysopsis gossypina | Native |
|
|
Maryland Golden Aster | Chrysopsis mariana (=Heterotheca mariana) | Native |
|
Chicory | Cichorium intybus | Alien INVASIVE |
![]() |
Virginia Thistle | Cirsium virginianum | Native |
![]() |
Powder-puff lichen, Oak toes lichen | Cladonia evansii | Native W: Watch List |
|
Spring Beauty | Claytonia virginica | Native |
|
Small Spreading Pogonia | Cleistes bifaria | Native W: Watch List |
|
Spreading Pogonia | Cleistes divaricata | Native S3: Vulnerable |
![]() |
Swamp Leather Flower | Clematis crispa | Native |
![]() |
Curly heads | Clematis ochroleuca | Native |
|
Leather Flower | Clematis viorna | Native |
|
Autumn Clematis, Virgin's Bower | Clematis virginiana | Native |
| Clinton's Lily, Yellow Clintonia, Bluebead Lily | Clintonia borealis | Native |
|
![]() |
speckled wood lily | Clintonia umbellulata | Native |
| Tread Softly, Spurge Nettle | Cnidoscolus stimulosus | Native |
|
|
Long Bract Frog Orchid | Coeloglossum viride var. virescens (=Dactylorhiza viridis) | Native Candidate |
| Canada Horsebalm, Richweed, Hardhack, Heal-All, Horseweed, Ox-Balm and Stone root. | Collinsonia canadensis | Native |
|
| squaw root, cancer root | Conopholis americana | Native |
|
| Appalachian Lily-of-the-Valley | Convallaria majuscula | Native |
|
|
Spotted Coral Root | Corallorhiza maculata | Native |
| Autumn Coral Root | Corallorhiza odontorhiza | Native S4: Apparently Secure |
|
|
Spring Coral Root | Corallorhiza wisteriana | Native W: Watch List |
| Southern Swamp Dogwood, Stiff Dogwood | Cornus stricta | Native |
|
| Southern Corydalis | Corydalis halei | Native |
|
![]() |
American Hazelnut | Corylus americana | Native |
| Fanleaf Hawthorn, Bigfruit Hawthorn | Crataegus macrosperma | Native |
|
| Dotted Hawthorn | Crataegus punctata | Native |
|
| Hoary Frostweed, Plains Frostweed, Plains Sunrose, Bicknell's Hoary Rockrose | Crocanthemum bicknellii | Native SC: Special Concern |
|
![]() |
Fraser's Sedge | Cymophyllus fraseri | Native |
|
Pink Lady's Slipper, Stemless Lady's Slipper | Cypripedium acaule | Native S5: Secure |
|
Small Yellow Lady's Slipper Orchid | Cypripedium parviflorum var parviflorum | Native S3: Vulnerable |
|
Large Yellow Lady's Slipper Orchid | Cypripedium parviflorum var pubescens | Native S3: Vulnerable |
|
Showy Lady's Slipper | Cypripedium reginae | Native W: Watch List |
Do you have pictures you'd like to share?
Help others recognize and appreciate your favorites.
We'd like to add more portraits of different NC plants.
Send your photos of buds, blooms, leaves, and seedpods to:
tom @ ncwildflower.org
back to top










![Validate my RSS feed [Valid RSS]](/images/valid-rss.png)
![Validate my Atom 1.0 feed [Valid Atom 1.0]](/images/valid-atom.png)