s
| Thumbnail | Common name, link to Portrait |
Scientific name | Native / Alien (1) |
|---|---|---|---|
|
Lyre-leaf Sage | Salvia lyrata | Native |
|
Elderberry | Sambucus canadensis | Native |
|
Bloodroot | Sanguinaria canadensis | Native |
|
Purple Pitcher Plant, Common Pitcher Plant | Sarracenia purpurea | Native |
|
Sweet Pitcher Plant | Sarracenia rubra | Native |
|
Early Saxifrage | Saxifraga virginiensis | Native |
|
Stonecrop | Sedum ternatum | Native |
|
Golden Ragwort, Groundsel | Senecio aureus (=Packera aurea) | Native |
|
Schweinitz's Ragwort, Schweinitz's Groundsel | Senecio schweinitzianus (=Packera schweinitziana) | Native Rare |
|
Shortia, Oconee Bells | Shortia galacifolia | Native Special Concern |
|
Fire Pink | Silene virginica | Native |
|
Compass Plant | Silphium laciniatum | Native |
![]() |
Prairie Rosinweed | Silphium terebinthinaceum | Native Significantly Rare |
|
Blue-eyed grass | Sisyrinchium angustifolium | Native |
|
Solomon's Plume, False Solomon's Seal | Smilacina racemosa (=Maianthemum racemosum ssp. racemosum) | Native |
|
Greenbriar | Smilax walteri | Native |
![]() |
Blue Stem Goldenrod | Solidago caesia | Native |
![]() |
Goldenrod | Solidago gracillima | Native |
|
Slender Fragrant Goldenrod | Solidago tenuifolia (=Euthamia caroliniana) | Native |
| Indian Pink | Spigelia marilandica | Native Endangered |
|
| Texas Ladies' Tresses | Spiranthes brevilabris | Undetermined Endangered |
|
|
Nodding Ladies' Tresses | Spiranthes cernua | Native Significantly Rare |
| Eaton's Ladies' Tresses | Spiranthes eatonii | Undetermined |
|
| Florida Ladies' Tresses | Spiranthes floridana | Native |
|
|
Southern Slender Ladies' Tresses | Spiranthes lacera var. gracilis | Native |
| Northern Slender Ladies' Tresses | Spiranthes lacera var. laceras | Undetermined |
|
| Lace Lip Ladies' Tresses | Spiranthes laciniata | Undetermined Critically Rare |
|
|
Giant Spiral Orchid | Spiranthes longilabris | Native Candidate |
|
Shining Ladies' Tresses | Spiranthes lucida | Native Candidate |
| Yellow Ladies' Tresses | Spiranthes ochroleuca | Undetermined Candidate |
|
|
Sweet Scent Ladies' Tresses | Spiranthes odorata | Native Significantly Rare |
|
Lesser Ladies' Tresses | Spiranthes ovalis var. erostellata | Native Rare |
|
Grassleaf Ladies' Tresses | Spiranthes praecox | Native Rare |
| Woodland Ladies' Tresses | Spiranthes sylvatica | Undetermined |
|
| Little Ladies' Tresses | Spiranthes tuberosa | Undetermined Rare |
|
|
Twisted Ladies' Tresses | Spiranthes vernalis | Native Rare |
|
Star Chickweed, Great Chickweed | Stellaria pubera | Native |
![]() |
Featherbells | Stenanthium gramineum | Native |
|
Rosy Twisted-stalk, Rose mandarin | Streptopus roseus (=S. lanceolatus var. roseus) | Native |
![]() |
Climbing Aster | Symphyotrichum carolinianum (=aster carolinianus) | Native |
|
Eastern Silvery Aster | Symphyotrichum concolor (=Aster concolor) | Native |
![]() |
Blue Wood Aster | Symphyotrichum cordifolium (= Aster cordifolium) | Native |
|
Wild Blue Aster, Large Flowered Aster | Symphyotrichum grandiflorum(=Aster grandiflorus) | Native |
![]() |
late purple aster | Symphyotrichum patens (= Aster patens) | Native |
![]() |
hairy white oldfield aster, frost | Symphyotrichum pilosum var. pilosum (= Aster pilosus var. pilosus) | Native |
![]() |
rigid whitetop aster | Symphyotrichum retroflexum (= Aster curtisii) | Native |
![]() |
Horse Sugar, Sweet leaf | Symplocos tinctoria | Native |
Do you have pictures you'd like to share?
Help others recognize and appreciate your favorites.
We'd like to add more portraits of different NC plants.
Send your photos of buds, blooms, leaves, and seedpods to:
tom @ ncwildflower.org
back to top










![Validate my RSS feed [Valid RSS]](/images/valid-rss.png)
![Validate my Atom 1.0 feed [Valid Atom 1.0]](/images/valid-atom.png)