s
| Thumbnail | Common name, link to Portrait |
Scientific name | Native / Alien (1) |
|---|---|---|---|
| Dwarf Palmetto, Blue Stem Palmetto | Sabal minor | Native |
|
| Duck Potato, Bulltongue Arrowhead | Sagittaria lancifolia | Native |
|
|
Lyre-leaf Sage | Salvia lyrata | Native |
|
Elderberry | Sambucus canadensis | Native |
| Bloodroot | Sanguinaria canadensis | Native |
|
![]() |
None | Sarracenia × catesbaei (S. flava × S. purpurea) | Native |
| yellow pitcher plant | Sarracenia flava | Native |
|
![]() |
mountain sweet pitcherplant | Sarracenia jonesii | Native E: Endangered |
![]() |
hooded pitcher plant | Sarracenia minor var minor | Native |
| Green pitcher plant | Sarracenia oreophila | Native |
|
| Appalachian purple pitcher plant | Sarracenia purpurea var montana | Native |
|
| Northern purple pitcherplant | Sarracenia purpurea var purpurea | Native |
|
|
Purple Pitcher Plant, Common Pitcher Plant | Sarracenia purpurea var venosa | Native |
|
Sweet Pitcher Plant | Sarracenia rubra | Native |
| Sassafras | Sassafras albidum | Native |
|
| Helmet Skullcap, Helmet Flower | Scutellaria integrifolia | Native |
|
|
Stonecrop | Sedum ternatum | Native |
|
Golden Ragwort, Groundsel | Senecio aureus (=Packera aurea) | Native |
|
Schweinitz's Ragwort, Schweinitz's Groundsel | Senecio schweinitzianus (=Packera schweinitziana) | Native S2: Imperiled |
|
Shortia, Oconee Bells | Shortia galacifolia | Native SC: Special Concern |
|
Fire Pink | Silene virginica | Native |
|
Compass Plant | Silphium laciniatum | Native |
![]() |
Prairie Rosinweed | Silphium terebinthinaceum | Native SR: Significantly Rare |
|
Blue-eyed grass | Sisyrinchium angustifolium | Native |
| Bearsfoot, Leafcup | Smallanthus uvedalius | Native |
|
|
Solomon's Plume, False Solomon's Seal | Smilacina racemosa (=Maianthemum racemosum ssp. racemosum) | Native |
|
Greenbriar | Smilax walteri | Native |
![]() |
Blue Stem Goldenrod | Solidago caesia | Native |
![]() |
Goldenrod | Solidago gracillima | Native |
| plumed goldenrod, Yadkin River goldenrod | Solidago plumosa | Native T: Threatened |
|
|
Slender Fragrant Goldenrod | Solidago tenuifolia (=Euthamia caroliniana) | Native |
| Indian Pink | Spigelia marilandica | Native E: Endangered |
|
| Texas Ladies' Tresses | Spiranthes brevilabris | Undetermined E: Endangered |
|
|
Nodding Ladies' Tresses | Spiranthes cernua | Native SR: Significantly Rare |
| Eaton's Ladies' Tresses | Spiranthes eatonii | Undetermined |
|
| Florida Ladies' Tresses | Spiranthes floridana | Native |
|
|
Southern Slender Ladies' Tresses | Spiranthes lacera var. gracilis | Native S4: Apparently Secure |
![]() |
Northern Slender Ladies' Tresses | Spiranthes lacera var. laceras | Native SR: Significantly Rare |
| Lace Lip Ladies' Tresses | Spiranthes laciniata | Undetermined S1: Critically Imperiled |
|
|
Giant Spiral Orchid | Spiranthes longilabris | Native T: Threatened |
|
Shining Ladies' Tresses | Spiranthes lucida | Native Candidate |
| Yellow Ladies' Tresses | Spiranthes ochroleuca | Undetermined Candidate |
|
|
Sweet Scent Ladies' Tresses | Spiranthes odorata | Native SR: Significantly Rare |
|
Lesser Ladies' Tresses | Spiranthes ovalis var. erostellata | Native S2: Imperiled |
|
Grassleaf Ladies' Tresses | Spiranthes praecox | Native |
| Woodland Ladies' Tresses | Spiranthes sylvatica | Undetermined |
|
| Little Ladies' Tresses | Spiranthes tuberosa | Undetermined S3: Vulnerable |
|
|
Twisted Ladies' Tresses | Spiranthes vernalis | Native S3: Vulnerable |
|
Star Chickweed, Great Chickweed | Stellaria pubera | Native |
![]() |
Featherbells | Stenanthium gramineum | Native |
![]() |
silky camellia | Stewartia malacodendron | Native |
| Pineland scalypink, Wire-plant | Stipulicida setacea | Native |
|
|
Rosy Twisted-stalk, Rose mandarin | Streptopus roseus (=S. lanceolatus var. roseus) | Native |
![]() |
Climbing Aster | Symphyotrichum carolinianum (=aster carolinianus) | Native |
|
Eastern Silvery Aster | Symphyotrichum concolor (=Aster concolor) | Native |
![]() |
Blue Wood Aster | Symphyotrichum cordifolium (= Aster cordifolium) | Native |
|
Wild Blue Aster, Large Flowered Aster | Symphyotrichum grandiflorum(=Aster grandiflorus) | Native |
![]() |
late purple aster | Symphyotrichum patens (= Aster patens) | Native |
![]() |
hairy white oldfield aster, frost | Symphyotrichum pilosum var. pilosum (= Aster pilosus var. pilosus) | Native |
![]() |
rigid whitetop aster | Symphyotrichum retroflexum (= Aster curtisii) | Native |
| Skunk Cabbage | Symplocarpus foetidus | Native |
|
![]() |
Horse Sugar, Sweet leaf | Symplocos tinctoria | Native |
Do you have pictures you'd like to share?
Help others recognize and appreciate your favorites.
We'd like to add more portraits of different NC plants.
Send your photos of buds, blooms, leaves, and seedpods to:
tom @ ncwildflower.org
back to top















![Validate my RSS feed [Valid RSS]](/images/valid-rss.png)
![Validate my Atom 1.0 feed [Valid Atom 1.0]](/images/valid-atom.png)