Native Orchids
| Thumbnail | Scientific Name | Common Name | State Rank (*) | State Status (*) |
Fed. Status (*) |
Bloom Time |
Bloom Area (*) |
|---|---|---|---|---|---|---|---|
|
Aplectrum hyemale | Puttyroot, Adam & Eve | S4: Apparently Secure | May - June | Mountains, Piedmont | ||
|
Arethusa bulbosa | Bog Rose | S1: Critically Imperiled | E: Endangered | May - June | Mountains | |
|
Calopogon barbatus | Bearded Grass Pink | S3: Vulnerable | April - May | Coast | ||
|
Calopogon multiflorus | Many Flower Grass Pink | S1: Critically Imperiled | E: Endangered | May - June | Coast | |
|
Calopogon pallidus | Pale Grass Pink | S3: Vulnerable | May - June - July | Coast | ||
|
Calopogon tuberosus | Grass Pink | April - May - June - July | Statewide (Mountains, Piedmont, Coast) | |||
|
Cleistes bifaria | Small Spreading Pogonia | S2: Imperiled | W: Watch List | May - June - July | Coast | |
|
Cleistes divaricata | Spreading Pogonia | S3: Vulnerable | May - June - July | Coast, Mountains | ||
|
Coeloglossum viride var. virescens (=Dactylorhiza viridis) | Long Bract Frog Orchid | S1: Critically Imperiled | Candidate | April - May - June | Mountainsountains | |
|
Corallorhiza maculata | Spotted Coral Root | July - August | Mountains - Mountainsountains | |||
| Corallorhiza odontorhiza | Autumn Coral Root | S4: Apparently Secure | April - May | Statewide (Mountains, Piedmont, Coast) | |||
|
Corallorhiza wisteriana | Spring Coral Root | S2: Imperiled | W: Watch List | April - May | ||
|
Cypripedium acaule | Pink Lady's Slipper, Stemless Lady's Slipper | S5: Secure | April - May - June - July | Statewide (Mountains, Piedmont, Coast) | ||
|
Cypripedium parviflorum var parviflorum | Small Yellow Lady's Slipper Orchid | S3: Vulnerable | April - May - June | Mountains - Mountainsountains | ||
|
Cypripedium parviflorum var pubescens | Large Yellow Lady's Slipper Orchid | S3: Vulnerable | April - May - June | Mountains, Piedmont | ||
|
Cypripedium reginae | Showy Lady's Slipper | SH: Historical | W: Watch List | May - June | Mountains | |
|
Epidendrum magnoliae (conopseum) | Green Fly Orchid | S2: Imperiled | SR: Significantly Rare | July - August - September - October | Coast | |
|
Epipactis helleborine | Eastern Helleborine | June - July - August - September | Mountains - Mountainsountains | |||
|
Galearis spectabilis (=Orchis spectabilis) | Showy Orchis | S4: Apparently Secure | April - May - June - July | Mountains, Piedmont | ||
|
Goodyera pubescens | Downy Rattlesnake Plantain | S5: Secure | June - July - August | Statewide (Mountains, Piedmont, Coast) | ||
| Habenaria repens | Water Spider Orchid | S2: Imperiled | W: Watch List | April - May - June - July - August - September - October - November | Coast | ||
|
Hexalectris spicata | Crested Coral Root | S2: Imperiled | SR: Significantly Rare | July - August | Statewide | |
|
Isotria medeoloides | Small Whorled Pogonia | S1: Critically Imperiled | E: Endangered | T - Threatened | May - June | Piedmont |
|
Isotria verticillata | Large Whorled Pogonia | S3: Vulnerable | April - May - June - July | Statewide (Mountains, Piedmont, Coast) | ||
|
Liparis liliifolia | Lily Leafed Twayblade, Mauve Sleekwort, brown widelip orchid | May - June - July | S - State-wide | |||
|
Liparis loeselii | Fen Orchid | S1: Critically Imperiled | Candidate | May - June - July | Mountains - Mountainsountains | |
|
Listera australis | Southern Twayblade | Apr - Jul | Coast | |||
|
Listera cordata | Heart Leaved Twayblade | June - July | Mountains - Mountainsountains | |||
|
Listera smallii | Kidney Leaf Twayblade, Appalachian Twayblade | June - July | Mountains | |||
| No Images Yet |
Malaxis bayardii | Appalachian Adder's Mouth | SH: Historical | SR: Significantly Rare | July - August - September | Mountains, Piedmont | |
| No Images Yet |
Malaxis spicata | Florida Adder's Mouth | S1: Critically Imperiled | SR: Significantly Rare | July - August | Coast | |
|
Malaxis unifolia | Green Adder's Mouth | S4: Apparently Secure | June - July - August | Statewide (Mountains, Piedmont, Coast) | ||
|
Platanthera blephariglottis var. conspicua = (Habenaria blephariglottis) | Large White Fringed Orchid | S3: Vulnerable | July - August - September | Coast, rare Mountains | ||
|
Platanthera ciliaris | Yellow Fringed Orchid | S4: Apparently Secure | July - August - September | Statewide (Mountains, Piedmont, Coast) | ||
|
Platanthera clavellata | Small Green Woodland Orchid | S4: Apparently Secure | June - July - August - September | Statewide (Mountains, Piedmont, Coast) | ||
|
Platanthera cristata | Yellow Crested Orchis | S4: Apparently Secure | June - July - August - September | Mountains - Mountainsountains (rare), Coast | ||
|
Platanthera flava var. flava | Southern Rein Orchid | S3: Vulnerable | March - April - May - June - July - August - September | Piedmont, Coast | ||
|
Platanthera flava var. herbiola | Northern Green Orchid | S1: Critically Imperiled | SR: Significantly Rare | May - June - July - August - September | Mountains - Mountainsountains | |
|
Platanthera grandiflora | Large Purple Fringed Orchid | S2: Imperiled | SR: Significantly Rare | June - July - August | Mountains - Mountainsountains | |
| Platanthera integra | Yellow Fringeless Orchid | S2: Imperiled | T: Threatened | June - July - August - September | Statewide (Mountains, Piedmont, Coast) | ||
|
Platanthera integrilabia | White Fringeless Orchid | SX: Presumed Extirpated | E: Endangered | SC - Special Concern | June - July - August - September | Mountains - Mountainsountains |
|
Platanthera lacera | Green Fringed Orchid | June - July - August | Statewide (Mountains, Piedmont, Coast) | |||
|
Platanthera nivea | Snowy Orchid | S1: Critically Imperiled | T: Threatened | June - July - August | Coast | |
|
Platanthera orbiculata | Large Round Leaved Orchid | June - July - August - September | Mountains- Mountainsountains, Piedmont | |||
|
Platanthera peramoena | Purple Fringeless Orchid | Candidate | June - July - August - September - October | Mountains- Mountainsountains | ||
|
Platanthera psycodes | Small Purple Fringe Orchid | June - July - August | Mountains - Mountainsountains | |||
| Platanthera shriveri | Shriver's frilly orchid | mid Jul - early Aug | Mountains | ||||
|
Platanthera x bicolor (P. blephariglottis x P.ciliaris) | Bicolor Bog Orchid | June - July - August | Coast | |||
|
Pogonia ophioglossoides | Rose Pogonia | S3: Vulnerable | May - June | Statewide (Mountains, Piedmont, Coast) | ||
|
Ponthieva racemosa | Shadow Witch | S2: Imperiled | SR: Significantly Rare | September-October | Coast | |
|
Pteroglossaspis ecristata (+Eulophia e.) | Spiked Medusa | S1: Critically Imperiled | E: Endangered | SC - Special Concern | June - July - August - September | Coast |
| No Images Yet |
Spiranthes brevilabris | Texas Ladies' Tresses | S1: Critically Imperiled | E: Endangered | February - March - April | Coast | |
|
Spiranthes cernua | Nodding Ladies' Tresses | S4: Apparently Secure | SR: Significantly Rare | July - August - September - October - November | Statewide (Mountains, Piedmont, Coast) | |
| No Images Yet |
Spiranthes eatonii | Eaton's Ladies' Tresses | March - April - May | Coast | |||
| No Images Yet |
Spiranthes floridana | Florida Ladies' Tresses | April - May | Coast | |||
|
Spiranthes lacera var. gracilis | Southern Slender Ladies' Tresses | S4: Apparently Secure | August-September | Statewide (Mountains, Piedmont, Coast) | ||
![]() |
Spiranthes lacera var. laceras | Northern Slender Ladies' Tresses | SH: Historical | SR: Significantly Rare | Aug - Sep | Mountains - Mountainsountains | |
| No Images Yet |
Spiranthes laciniata | Lace Lip Ladies' Tresses | S1: Critically Imperiled | May - June - July | Coast | ||
|
Spiranthes longilabris | Giant Spiral Orchid | S1: Critically Imperiled | T: Threatened | October - November - December | Coast | |
|
Spiranthes lucida | Shining Ladies' Tresses | S1: Critically Imperiled | Candidate | June | Mountains - Mountainsountains | |
| Spiranthes ochroleuca | Yellow Ladies' Tresses | SH: Historical | Candidate | September - October | Mountains - Mountainsountains | ||
|
Spiranthes odorata | Sweet Scent Ladies' Tresses | S2: Imperiled | SR: Significantly Rare | September - October - November | Coast | |
|
Spiranthes ovalis var. erostellata | Lesser Ladies' Tresses | S2: Imperiled | August - September - October - November | Piedmont, Coast | ||
|
Spiranthes praecox | Grassleaf Ladies' Tresses | March - April - May - June - July | Piedmont, Coast | |||
| No Images Yet |
Spiranthes sylvatica | Woodland Ladies' Tresses | March - April - May - June - July | Coast | |||
| No Images Yet |
Spiranthes tuberosa | Little Ladies' Tresses | S3: Vulnerable | June - July - August - September | Statewide (Mountains, Piedmont, Coast) | ||
|
Spiranthes vernalis | Twisted Ladies' Tresses | S3: Vulnerable | March - April - May - June - July | Statewide (Mountains, Piedmont, Coast) | ||
|
Tipularia discolor | Cranefly Orchid | S5: Secure | July - August - September | Statewide (Mountains, Piedmont, Coast) | ||
|
Triphora trianthophora | Three Birds Orchid | July - August - September | Statewide (Mountains, Piedmont, Coast) |
back to top
Crosses not listed by the State
| Thumbnail | Scientific Name | Common Name | State Rank (*) | State Status (*) | Fed. Status | Bloom Time | Bloom Area (*) |
|---|---|---|---|---|---|---|---|
| No Images Yet |
Liparis x jonesii | (L. liliifolia x L. loeselii) | S? | - | - | Spring | M |
| No Images Yet |
Platanthera x andrewsii | (P. lacera x P. psycodes) | S? | - | - | Summer | M |
![]() |
Platanthera x bicolor | (P. blephariglottis x P. ciliaris) | S? | - | - | Summer | C |
| No Images Yet |
Platanthera x canbyi | (P. blephariglottis x P. cristata) | S? | - | - | Summer | C |
| No Images Yet |
Platanthera x channelli | (P. ciliaris x P. cristata) | S? | - | - | Summer | C |
| No Images Yet |
Platanthera x keenanii | (P. grandiflora x P. lacera) | S? | - | - | Summer | M |
back to top
Some sights to watch for
- A field full of Pogonia ophioglossoides
- A hillside of Spiranthes cernua
- A roadside of Platanthera nivea
- A waterway mat of Habenaria repens
- A waterway of Pogonia ophioglossoides
Photographs © David R. McAdoo (ncorchid @ yahoo.com) and other society members. Used with permission. Thank you very much! :)
Do you have pictures you'd like to share?
Help others recognize and appreciate your favorites.
We'd like to add more portraits of different NC plants.
Send your photos of buds, blooms, leaves, and seedpods to:
tom @ ncwildflower.org
back to top
go to gallery
go to Carnivorous Plants
go to Browse All Pics

![Validate my RSS feed [Valid RSS]](/images/valid-rss.png)
![Validate my Atom 1.0 feed [Valid Atom 1.0]](/images/valid-atom.png)